PEPSI
Great tasting refreshment. Live for now!
Ingredients
Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Flavourings (including Caffeine), Sweeteners (Acesulfame K, Sucralose).
Nutritional Information
| Per | 100ml | 330ml |
| Energy | 78kJ/18kcal | 257kJ/61kcal |
| Fat | 0g | 0g |
| of which Saturates | 0g | 0g |
| Carbohydrate | 4.6g | 15g |
| of which Sugars | 4.5g | 15g |
| Protein | 0g | 0g |
| Salt | <0.01g | 0.01g |
330ml can = 1 serving